Our Family's Journey Through Time

| Name | John ST MAUR | |
| Birth | Abt 1410 | Beckington, Somerset    [1]  | 
| Gender | Male | |
| Death | 25 Sep 1438 | Beckington, Somerset    [1]  | 
| Person ID | I366761662 | Tony & Gill's Family Tree | 
| Last Modified | 6 Sep 2013 | |
| Family | Elizabeth BROOKE,   b. Abt 1410   d. 8 Jun 1457, Beckington, Somerset   (Age 47 years)  | |
| Family ID | F4995 | Group Sheet | Family Chart | 
| Last Modified | 6 Sep 2013 | |
| Event Map | 
 | 
| Sources | 
  | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.