Our Family's Journey Through Time

| Name | Henry PLUCK [1] | |
| Birth | Between Jan 1842 and Mar 1842 | Audley End, Essex [2, 3, 4] |
| Gender | Male | |
| Census | 31 Mar 1901 | Cambridge, Cambs [2] |
| Age: 59y | ||
| Address: 7 Cambridge Place | ||
| Occupation | 31 Mar 1901 [2] | |
| Publican | ||
| Age: 59y | ||
| Census | 2 Apr 1911 | Cambridge, Cambs [5] |
| Age: 69y | ||
| Address: 7 Cambridge Place | ||
| Occupation | 2 Apr 1911 [5] | |
| Publican | ||
| Age: 69y | ||
|
||
| Census | 19 Jun 1921 | Cambridge, Cambs [4] |
| Age: 79y 5m | ||
| Address: 7 Cambridge Place | ||
| Occupation | 19 Jun 1921 | Cambridge, Cambs [4] |
| Old Age Pensioner | ||
|
||
| Death | Between Oct 1921 and Dec 1921 | Cambridge, Cambs [6] |
| Age: 79y | ||
| Person ID | I366755362 | Tony & Gill's Family Tree |
| Last Modified | 12 Jan 2023 | |
| Family | Emma LOCKWOOD, b. Abt 1845, Cambridge, Cambs d. Between Apr 1920 and Jun 1920, Cambridge, Cambs (Age 75 years) | |
| Marriage | Between Jan 1893 and Mar 1893 | Cambridge, Cambs [7] |
| Family ID | F2806 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2013 | |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.