Our Family's Journey Through Time
Name | Nina Kate TURNER | |
Birth | 17 Jul 1893 | Weston, Herts ![]() |
Gender | Female | |
Census | 1901 | Codicote, Herts ![]() |
Address: Potters Heath | ||
Census | 19 Jun 1921 | Codicote, Herts ![]() |
Age: 27y 11m | ||
Address: Plummers Farm | ||
Nationality | 19 Jun 1921 [2] | |
British | ||
Occupation | 19 Jun 1921 | Codicote, Herts ![]() |
Home Duties | ||
Residence | 29 Sep 1939 | Welwyn Garden City, Herts ![]() |
Address: Steamer Cottages, London Road | ||
Death | Between Oct 1951 and Dec 1951 | Hitchin, Herts ![]() |
Age: 58y | ||
Person ID | I366747684 | Tony & Gill's Family Tree |
Last Modified | 27 Jan 2023 |
Father | William TURNER, b. Between 1 Jan 1867 and 31 Mar 1867, Weston, Herts ![]() | |
Mother | Fanny Eliza OAKLEY, b. Between Jan 1869 and Mar 1869, Weston, Herts ![]() ![]() | |
Marriage | Between 1 Apr 1887 and 30 Jun 1887 | Hitchin, Herts ![]() |
Family ID | F332 | Group Sheet | Family Chart |
Family | Charles William SKEGGS, b. 5 Dec 1895, Codicote, Herts ![]() ![]() | |||||||||||||||||||||
Marriage | 1 Apr 1918 | Codicote, Herts ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F333 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 7 Dec 2008 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.