Our Family's Journey Through Time

| Name | Selina TRIDGELL | |
| Birth | Abt 1839 | Poole, Dorset    | 
| Gender | Female | |
| Census | 1861 | Poole, Dorset    [2]  | 
| Address: Frickers Alley  | ||
| Census | 1871 | Poole, Dorset    [3]  | 
| Address: Bowling Green Alley  | ||
| Permanent Record Number | 323511347 | |
| Death | Between 1 Apr 1914 and 30 Jun 1914 | Dartford, Kent    [4]  | 
| Person ID | I323511347 | Tony & Gill's Family Tree | 
| Last Modified | 11 Nov 2012 | |
| Family | Robert HOLLOWAY,   b. 1838, Poole, Dorset    | |||||||||||||||||||||||
| Marriage | Abt 1858 | Poole, Dorset    [5]  | 
||||||||||||||||||||||
| Children | 
  | 
|||||||||||||||||||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 27 Oct 2011 | |||||||||||||||||||||||
| Event Map | 
| Sources | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.