Our Family's Journey Through Time
MalePhilip Augustus SMITH |
| Birth | 20 Feb 1809 | |
| Death | 21 May 1897 | Labette County, KS, USA |
| Burial | Oswego, Labette County, KS, USA |
|
| Marriage | 21 Dec 1841 [1, 2] | Mobile, Mobile County, AL, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleJenette Bowen CANEDY |
| Birth | 24 Mar 1821 | Fall River, Bristol County, MA, USA |
| Death | 19 Jul 1882 | Labette County, KS, USA |
| Burial | Montgomery County, KS, USA |
|
| Father | William Barnabas CANEDY | F7763 Group Sheet | |
| Mother | Susan Hughes LUTHER | F7763 Group Sheet | |
FemaleSusan Jenette SMITH |
| Birth | 2 Apr 1851 | |
| Death | 1 Aug 1913 | |
| Burial | Oswego, Labette County, KS, USA |
|
| Spouse | Colin HODGE | F7782 | |
| Marriage | 20 Feb 1879 | Canada Township, Labette County, KS, USA |
Male+ Charles Drury SMITH |
| Birth | Abt 1853 | OH, USA |
| Death | 12 Jul 1935 | Havillah, Okanogan County, WA, USA |
| Burial | Twisp, Okanogan County, WA, USA |
|
| Spouse | Mary Esther PARADY | F7783 | |
| Marriage | 9 Dec 1880 | Montgomery County, KS, USA |
MaleWilliam Bowen Canedy SMITH |
| Birth | 27 Oct 1860 | |
| Death | 18 Sep 1955 | |
| Burial | Liberty. Montgomery County, KS, USA |
MalePrescott Hughes SMITH |
| Birth | 18 Dec 1863 | |
| Death | 12 Jul 1885 | |
| Burial | Montgomery County, KS, USA |
|
| Spouse | Annie L CARR | F7784 | |
| Marriage | 25 Jul 1883 | Labette County, KS, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.