Our Family's Journey Through Time
MaleWilliam de (Sir) PLUMPTON |
| Birth | Abt 1296 | Plumpton, N Yorks |
| Death | Abt 1362 | Berwick-upon-Tweed, Nothumberland |
| Burial | ||
| Marriage | ||
| Other Spouse | Alicia BEAUFITZ | F6277 | |
| Marriage | ||
| Father | Robert de (Sir) PLUMPTON | F6280 Group Sheet | |
| Mother | Lucy de ROS | F6280 Group Sheet | |
FemaleChristina de MOWBRAY |
| Birth | Abt 1305 | Plumpton, N Yorks |
| Death | 30 Dec 1363 | Plumpton, N Yorks |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Alice de PLUMPTON |
| Birth | Abt 1338 | Plumpton, N Yorks |
| Death | 21 Mar 1399 | Warrington, Cheshire |
| Burial | ||
| Spouse | 10th Baron Bewsey Sir John BOTELER | F6275 | |
| Marriage | ||
Male+ Robert (Sir) PLUMPTON |
| Birth | Abt 1340 | Plumpton, N Yorks |
| Death | 19 Apr 1407 | East Sheaton, W Yorks |
| Burial | ||
| Spouse | Isabella le SCROPE | F6278 | |
| Marriage | Abt 1361 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.