Our Family's Journey Through Time
MaleChristopher ROPER |
| Birth | Abt 1561 | |
| Death | 16 Apr 1622 | Lynsted, Kent |
| Burial | 17 Apr 1622 | Lynsted, Kent |
| Marriage | 20 Jun 1590 [1] | Sutton St Michael, Herefordshire [1] |
| Father | The 1st Baron Teynham John (Sir) ROPER | F4177 Group Sheet | |
| Mother | Elizabeth PARKE | F4177 Group Sheet | |
FemaleKatherine SEBORNE |
| Birth | Sutton St Michael, Herefordshire |
|
| Death | 2 Oct 1625 | Lynsted, Kent |
| Burial | ||
| Father | ||
| Mother | ||
Male+ John ROPER |
| Birth | Abt 1591 | |
| Death | 27 Feb 1628 | Lynsted, Kent |
| Burial | ||
| Spouse | Mary PETRE | F4179 | |
| Marriage | 20 Nov 1616 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.