Our Family's Journey Through Time
MaleWilliam Green ELLIS |
| Birth | 22 Mar 1870 | |
| Death | 20 Dec 1937 | |
| Burial | Guernsey, Hampstead County, AR, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLacero Mary Ann MIMS |
| Birth | 6 Nov 1870 | Natchitoches Parish, LA, USA |
| Death | 2 Sep 1901 | Natchitoches Parish, LA, USA |
| Burial | Robeline, Natchitoches Parish, LA, USA |
|
| Father | Josiah Jackson MIMS | F10022 Group Sheet | |
| Mother | Lacera Fernandoz MARTIN | F10022 Group Sheet | |
Male+ Sidney Jackson ELLIS |
| Birth | 29 Dec 1895 | |
| Death | 29 Apr 1981 | |
| Burial | Garland, Dallas County, TX, USA |
|
| Spouse | Cecil Frances HAVENHILL | F10098 | |
| Marriage | ||
Male+ George Dewey ELLIS |
| Birth | 12 Dec 1898 | LA, USA |
| Death | 3 Dec 1973 | Littlefield, Lamb County, TX, USA |
| Burial | Littlefield, Lamb County, TX, USA |
|
| Spouse | Emma Jennette MANNEY | F10099 | |
| Marriage | 19 Dec 1920 | Hollis, Harmon County, OK, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.