
| Name | Alfred Edward George DUFF | |
| Birth | 29 May 1902 | Ladywell, London SE [1, 2, 3, 4] |
| Gender | Male | |
| Census | 2 Apr 1911 | Brockley, London SE [1] |
| Age: 8y | ||
| Address: 3 Prospect Place | ||
| Census | 19 Jun 1921 | Ladywell, London SE [2] |
| Age: 18y 1m | ||
| Address: 3 Prospect Place | ||
| Occupation | 19 Jun 1921 | Ladywell, London SE [2] |
| Plater | ||
|
||
| Residence | 1965 | Woolwich, London SE [5] |
| Address: 31 Prendergast Road | ||
| Death | 22 Aug 1965 | Woolwich, London SE [5, 6] |
| Address: The Memorial Hospital | ||
| Probate | 21 Sep 1965 | London [5] |
|
||
| Person ID | I366772823 | Tony & Gill's Family Tree |
| Last Modified | 9 Jul 2025 | |
| Father | William George Storey DUFF, b. 5 Nov 1873, Tottenham, London N d. Between Apr 1946 and Jun 1946, Lewisham, London SE (Age 72 years) | |
| Mother | Louisa Marion KITCHEN, b. 29 Apr 1872, Ladywell, London SE d. Between Jan 1954 and Mar 1954, Lewisham, London SE (Age 81 years) | |
| Marriage | Between Oct 1896 and Dec 1896 | Lewisham, London SE [7] |
| Family ID | F8736 | Group Sheet | Family Chart |
| Family | Florence May JARVIS, b. 16 Nov 1904 d. Between Apr 1986 and Jun 1986, Wandsworth, London SW (Age 81 years) | |
| Marriage | Between Jul 1930 and Sep 1930 | Lewisham, London SE [8] |
| Family ID | F15674 | Group Sheet | Family Chart |
| Last Modified | 9 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.