
| Name | Robert (Sir) PLUMPTON | |
| Birth | Abt 1340 | Plumpton, N Yorks [1] |
| Gender | Male | |
| Death | 19 Apr 1407 | East Sheaton, W Yorks [1] |
| Person ID | I366765112 | Tony & Gill's Family Tree |
| Last Modified | 22 Sep 2021 | |
| Mother | Christina de MOWBRAY, b. Abt 1305, Plumpton, N Yorks d. 30 Dec 1363, Plumpton, N Yorks (Age 58 years) | |
| Family ID | F6276 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.