Our Family's Journey Through Time
Matches 1,751 to 1,800 of 9,663
| # | Notes | Linked to |
|---|---|---|
| 1751 | Employer, Worker, or Own account: Worker | ARNULL, Stephen Hugh Bannister (I366780838)
|
| 1752 | Employer, Worker, or Own account: Worker | LANE, Charles Herbert (I366783963)
|
| 1753 | Employer, Worker, or Own account: Worker | WALPOLE, Horace (I366782666)
|
| 1754 | Employer, Worker, or Own account: Worker | PALMER, William Henry (I366783972)
|
| 1755 | Employer, Worker, or Own account: Worker | DELANY, Neal Bernard (I366780707)
|
| 1756 | Employer, Worker, or Own account: Worker | ALLEN, Matthew (I366783955)
|
| 1757 | Employer, Worker, or Own account: Worker | TURNBULL, George John (I366780756)
|
| 1758 | Employer, Worker, or Own account: Worker | BAILEY, Arthur (I366751386)
|
| 1759 | Employer, Worker, or Own account: Worker | SCOOTE, William John Bygrave (I366750794)
|
| 1760 | Employer, Worker, or Own account: Worker | BONFIELD, James George (I366748984)
|
| 1761 | Employer, Worker, or Own account: Worker | PARKER, Frederick (I366748983)
|
| 1762 | Employer, Worker, or Own account: Worker | BYGRAVE, Herbert (I366750800)
|
| 1763 | Employer, Worker, or Own account: Worker | PARKER, David (I366748972)
|
| 1764 | Employer, Worker, or Own account: Worker | WALKER, William (I366751646)
|
| 1765 | Employer, Worker, or Own account: Worker | TIPLADY, Henry (I366750843)
|
| 1766 | Employer, Worker, or Own account: Worker | SHEPHERD, Herbert (I366751663)
|
| 1767 | Employer, Worker, or Own account: Worker | MEDLOCK, George (I366750852)
|
| 1768 | Employer, Worker, or Own account: Worker | MEDLOCK, George (I366750852)
|
| 1769 | Employer, Worker, or Own account: Worker | FRANCIS, Alfred Charles (I366751476)
|
| 1770 | Employer, Worker, or Own account: Worker | ARNOLD, Alfred (I366751394)
|
| 1771 | Employer, Worker, or Own account: Worker | HEAD, Alfred (I366751636)
|
| 1772 | Employer, Worker, or Own account: Worker | BAILEY, Horace (I366751384)
|
| 1773 | Employer, Worker, or Own account: Worker | BAILEY, Charles (I366751382)
|
| 1774 | Employer, Worker, or Own account: Worker | REYNOLDS, Frederick (I366751678)
|
| 1775 | Employer, Worker, or Own account: Worker | BAILEY, William (I366751381)
|
| 1776 | Employer, Worker, or Own account: Worker | BAILEY, Robert (I366751379)
|
| 1777 | Employer, Worker, or Own account: Worker | QUEENSBOROUGH, Jane Maria (I366751367)
|
| 1778 | Employer, Worker, or Own account: Worker | STAPLETON, Thomas (I366751681)
|
| 1779 | Employer, Worker, or Own account: Worker | QUEENSBOROUGH, Jane Maria (I366751367)
|
| 1780 | Employer, Worker, or Own account: Worker | BELL, Caroline (I366748583)
|
| 1781 | Employer, Worker, or Own account: Worker | BURNAGE, Cornelius (I366750894)
|
| 1782 | Employer, Worker, or Own account: Worker | BONFIELD, William (I366750911)
|
| 1783 | Employer, Worker, or Own account: Worker | THOMPSON, William Henry (I366750921)
|
| 1784 | Employer, Worker, or Own account: Worker | THOMPSON, Arthur John (I366750933)
|
| 1785 | Employer, Worker, or Own account: Worker | REYNOLDS, William (I366751546)
|
| 1786 | Employer, Worker, or Own account: Worker | HALLWORTH, Thomas (I366751543)
|
| 1787 | Employer, Worker, or Own account: Worker | ARNOLD, William (I366751605)
|
| 1788 | Employer, Worker, or Own account: Worker | WORBOYS, Charles Edward (I366750603)
|
| 1789 | Employer, Worker, or Own account: Worker | WORBOYS, Frederick George (I366750604)
|
| 1790 | Employer, Worker, or Own account: Worker | SHEPHERD, Alfred Thomas (I366751609)
|
| 1791 | Employer, Worker, or Own account: Worker | SAUNDERS, Reuben (I366750606)
|
| 1792 | Employer, Worker, or Own account: Worker | SHEPHERD, Hedley Albert (I366751612)
|
| 1793 | Employer, Worker, or Own account: Worker | PETTENGELL, Thomas (I366750616)
|
| 1794 | Employer, Worker, or Own account: Worker | BONFIELD, Joseph (I366750668)
|
| 1795 | Employer, Worker, or Own account: Worker | BURTON, Bertram Charles (I366751528)
|
| 1796 | Employer, Worker, or Own account: Worker | BONFIELD, Samuel (I366750702)
|
| 1797 | Employer, Worker, or Own account: Worker | ARNOLD, Samuel William (I366751562)
|
| 1798 | Employer, Worker, or Own account: Worker | SHEPHERD, Fanny (I366751621)
|
| 1799 | Employer, Worker, or Own account: Worker | BONFIELD, James (I366750703)
|
| 1800 | Employer, Worker, or Own account: Worker | BONFIELD, Frederick (I366750706)
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.